Comment on page
Advisors
Overview
Detailed Unlock Schedule
Token Amount | % of Total Supply | Unlock Schedule |
---|---|---|
150,000,000 | 3.00% | Monthly over 18 months |
Date | Tokens Unlocked |
---|---|
TGE | 0 |
Month 1 | 0 |
Month 2 | 0 |
Month 3 | 0 |
Month 4 | 0 |
Month 5 | 0 |
Month 6 | 0 |
Month 7 | 0 |
Month 8 | 0 |
Month 9 | 0 |
Month 10 | 0 |
Month 11 | 0 |
Month 12 | 7,500,000 |
Month 13 | 7,500,000 |
Month 14 | 7,500,000 |
Month 15 | 7,500,000 |
Month 16 | 7,500,000 |
Month 17 | 7,500,000 |
Month 18 | 7,500,000 |
Month 19 | 7,500,000 |
Month 20 | 7,500,000 |
Month 21 | 7,500,000 |
Month 22 | 7,500,000 |
Month 23 | 7,500,000 |
Month 24 | 7,500,000 |
Month 25 | 7,500,000 |
Month 26 | 7,500,000 |
Month 27 | 7,500,000 |
Month 28 | 7,500,000 |
Month 29 | 7,500,000 |
Month 30 | 7,500,000 |
Month 31 | 7,500,000 |
The tokens are linearly vested over 18 months after a 12-month cliff.
Last modified 1yr ago