Comment on page
Liquidity
Overview
Detailed Unlock Schedule
Token Amount | % of Total Supply | Unlock Schedule |
---|---|---|
250,000,000 | 5.00% | Monthly over 25 months |
Date | Tokens Unlocked |
---|---|
TGE | 25,000,000 |
Month 1 | 25,000,000 |
Month 2 | 25,000,000 |
Month 3 | 25,000,000 |
Month 4 | 25,000,000 |
Month 5 | 25,000,000 |
Month 6 | 25,000,000 |
Month 7 | 25,000,000 |
Month 8 | 25,000,000 |
Month 9 | 25,000,000 |
10% of the tokens will be unlocked at TGE, and the rest are linearly vested over 25 months.
Last modified 1yr ago