Comment on page
Marketing
Overview
Detailed Unlock Schedule
Token Amount | % of Total Supply | Unlock Schedule |
---|---|---|
250,000,000 | 5.00% | Monthly over 18 months |
Date | Tokens Unlocked |
---|---|
TGE | 25,000,000 |
Month 1 | 12,500,000 |
Month 2 | 12,500,000 |
Month 3 | 12,500,000 |
Month 4 | 12,500,000 |
Month 5 | 12,500,000 |
Month 6 | 12,500,000 |
Month 7 | 12,500,000 |
Month 8 | 12,500,000 |
Month 9 | 12,500,000 |
Month 10 | 12,500,000 |
Month 11 | 12,500,000 |
Month 12 | 12,500,000 |
Month 13 | 12,500,000 |
Month 14 | 12,500,000 |
Month 15 | 12,500,000 |
Month 16 | 12,500,000 |
Month 17 | 12,500,000 |
Month 18 | 12,500,000 |
Month 19 | 12,500,000 |
Month 20 | 12,500,000 |
Month 21 | 12,500,000 |
Month 22 | 12,500,000 |
Month 23 | 12,500,000 |
Month 24 | 12,500,000 |
Month 25 | 12,500,000 |
Month 26 | 12,500,000 |
Month 27 | 12,500,000 |
Month 28 | 12,500,000 |
Month 29 | 12,500,000 |
Month 30 | 12,500,000 |
10% of the tokens will be unlocked at TGE, and the rest are vested over 18 months.
Last modified 1yr ago