Comment on page
Private
Overview
Detailed Unlock Schedule
Token Amount | % of Total Supply | Unlock Schedule |
---|---|---|
400,000,000 | 5.00% | Monthly over 25 months |
Date | Tokens Unlocked |
---|---|
TGE | 20,00,000 |
Month 1 | 0 |
Month 2 | 16,000,000 |
Month 3 | 16,000,00 |
Month 4 | 16,000,00 |
Month 5 | 16,000,00 |
Month 6 | 16,000,00 |
Month 7 | 16,000,00 |
Month 8 | 16,000,00 |
Month 9 | 16,000,00 |
Month 10 | 16,000,00 |
Month 11 | 16,000,00 |
Month 12 | 16,000,00 |
Month 13 | 16,000,00 |
Month 14 | 16,000,00 |
Month 15 | 16,000,00 |
Month 16 | 16,000,00 |
Month 17 | 16,000,00 |
Month 18 | 16,000,00 |
Month 19 | 16,000,00 |
Month 20 | 16,000,00 |
Month 21 | 16,000,00 |
Month 22 | 16,000,00 |
Month 23 | 16,000,00 |
Month 24 | 16,000,00 |
Month 25 | 16,000,00 |
Private investors purchase BLDR at a 20% discount. 5% of the tokens will be unlocked at TGE, and the rest are linearly vested over 25 months after a 1-month cliff.
Last modified 1yr ago