Comment on page
Reserve Fund
Overview
Detailed Unlock Schedule
Token Amount | % of Total Supply | Unlock Schedule |
---|---|---|
250,000,000 | 5.00% | Monthly over 25 months |
Date | Tokens Unlocked |
---|---|
TGE | 0 |
Month 1 | 10,000,000 |
Month 2 | 10,000,000 |
Month 3 | 10,000,000 |
Month 4 | 10,000,000 |
Month 5 | 10,000,000 |
Month 6 | 10,000,000 |
Month 7 | 10,000,000 |
Month 8 | 10,000,000 |
Month 9 | 10,000,000 |
Month 10 | 10,000,000 |
Month 11 | 10,000,000 |
Month 12 | 10,000,000 |
Month 13 | 10,000,000 |
Month 14 | 10,000,000 |
Month 15 | 10,000,000 |
Month 16 | 10,000,000 |
Month 17 | 10,000,000 |
Month 18 | 10,000,000 |
Month 19 | 10,000,000 |
Month 20 | 10,000,000 |
Month 21 | 10,000,000 |
Month 22 | 10,000,000 |
Month 23 | 10,000,000 |
Month 24 | 10,000,000 |
Month 25 | 10,000,000 |
The tokens will be linearly vested over 25 months, after a 1-month cliff.
Last modified 1yr ago