Staking
Overview
Detailed Unlock Schedule
Token Amount | % of Total Supply | Unlock Schedule |
---|---|---|
750,000,000 | 15.00% | Monthly over 30 months |
Date | Tokens Unlocked |
---|---|
TGE | 0 |
Month 1 | 25,000,000 |
Month 2 | 25,000,000 |
Month 3 | 25,000,000 |
Month 4 | 25,000,000 |
Month 5 | 25,000,000 |
Month 6 | 25,000,000 |
Month 7 | 25,000,000 |
Month 8 | 25,000,000 |
Month 9 | 25,000,000 |
Month 10 | 25,000,000 |
Month 11 | 25,000,000 |
Month 12 | 25,000,000 |
Month 13 | 25,000,000 |
Month 14 | 25,000,000 |
Month 15 | 25,000,000 |
Month 16 | 25,000,000 |
Month 17 | 25,000,000 |
Month 18 | 25,000,000 |
Month 19 | 25,000,000 |
Month 20 | 25,000,000 |
Month 21 | 25,000,000 |
Month 22 | 25,000,000 |
Month 23 | 25,000,000 |
Month 24 | 25,000,000 |
Month 25 | 25,000,000 |
Month 26 | 25,000,000 |
Month 27 | 25,000,000 |
Month 28 | 25,000,000 |
Month 29 | 25,000,000 |
Month 30 | 25,000,000 |
The tokens are linearly vested over 30 months after a 1-month cliff.
Last modified 1yr ago